Listing provided by agent Chip Mcallister BRE# 01971252 at First Team Real Estate.
| Assessor’s Parcel Number | 904310010 |
| Homeowner’s Association | Bear Creek Master Association |
| Days on Market | 1 |
| Last Modified | January 10th at 6:31pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $444.75 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Custom Built, Spanish |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $325.00 |
| Appliances | 6 Burner Stove, Dishwasher, Double Oven, Gas Cooktop |
| Bathrooms | 4 full baths, 2 half baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Master Bedroom, Outside, Great Room |
| Floorspace | 5,385 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Forced Air |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full |
| Laundry Facilities | Individual Room |
| Acres | 1.19 |
| Fence | Wrought Iron |
| Lot Size | 51,836 sq. ft. |
| Garage Spaces | 3 |
| Parking | Circular Driveway, Direct Garage Access, Paved, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Pool Features | Private, Association, In Ground |
| Roofing | Spanish Tile |
| Spa Features | Private, In Ground |
| View | Hills, Panoramic, Park/Greenbelt, Pool, Trees/Woods |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.