Listing provided by agent Mark Mckinnon BRE# 01414509 at Jpm Real Estate Inc..
| Assessor’s Parcel Number | 904240007 |
| Homeowner’s Association | Bear Creek Master Association |
| Days on Market | 2702 |
| Last Modified | February 19th at 12:40pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $272.46 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer, Sewer Paid |
| Style | Mediterranean |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $240.00 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Freezer, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Water Line to Refrigerator, Water Purifier |
| Bathrooms | 5 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Zoned, Electric |
| Fireplace | Bonus Room, Family Room, Living Room, Master Bedroom, Outside, Patio, Gas, Fire Pit, See Through |
| Floorspace | 5,120 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Central, Zoned, Forced Air, Natural Gas, Fireplace(s) |
| Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Wired for Data, Wired for Sound |
| Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside |
| Rooms | Bonus Room, Entry, Family Room, Formal Entry, Foyer, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet |
| Acres | 0.55 |
| Fence | Good Condition, Wrought Iron |
| Lot Size | 23,958 sq. ft. |
| Garage Spaces | 4 |
| Parking | Controlled Entrance, Direct Garage Access, Driveway, Concrete, Driveway Level, Garage, Garage Faces Front, Garage - Three Door, Garage Door Opener, Guarded, Guest, Oversized, Parking Space |
| Patio | Concrete, Covered, Front Porch |
| Pool Features | Private, Association, Community, Exercise Pool, Fenced, Filtered, Heated, Gas Heat, In Ground, Lap, Salt Water |
| Roofing | Concrete |
| Spa Features | Private, Association, Community, Heated, In Ground, Permits |
| View | City Lights, Golf Course, Hills, Mountain(s), Panoramic, Pool |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.