Listed By Lisa Borsotti-Clark (DRE# 00878611) at Bear Creek Realty (951-316-9907).
| Assessor’s Parcel Number | 904120006 |
| Homeowner’s Association | Bear Creek Master |
| Last Modified | October 12th at 5:47pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $414.99 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid, Public Sewer |
| Style | Ranch |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Water Connected |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $325.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Built-In Range, Water Line to Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Two Way, Gas Starter, Living Room, Den |
| Floorspace | 3,082 sq. ft. |
| Heating | Natural Gas, Central |
| Interior Features | Crown Molding, Ceiling Fan(s), Pantry, Coffered Ceiling(s), Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.55 |
| Lot Size | 23,958 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage - Single Door, Driveway Level, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Covered, Front Porch, Brick, Concrete, Enclosed, Patio |
| Roofing | Concrete |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.