Listing provided by agent Jana Farella BRE# 01843651 at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 904670032 |
| Homeowner’s Association | Bear Creek |
| Days on Market | 2157 |
| Last Modified | February 19th at 6:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $228.50 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | French, Spanish |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $314.00 |
| Appliances | Dishwasher, Double Oven, Freezer, Disposal, Gas Cooktop, Microwave, Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Zoned |
| Fireplace | Family Room, Living Room, Master Bedroom |
| Floorspace | 4,372 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central, Zoned |
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Sound |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Bonus Room, Family Room, Formal Entry, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.39 |
| Lot Size | 16,988 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage Faces Side, Garage - Three Door, Garage Door Opener, See Remarks |
| Patio | Concrete, Covered, See Remarks |
| Pool Features | Private, Association, Community, Gunite, Heated, In Ground, See Remarks |
| Spa Features | Private, Association, Community, Gunite, Heated, In Ground, See Remarks |
| View | Courtyard, Golf Course, Hills, Mountain(s), Neighborhood, Peek-A-Boo, See Remarks, Trees/Woods |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.