Listing provided by agent Jennifer Conklin BRE# 01711183 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 904680020 |
| Homeowner’s Association | Bear Creek Master Association |
| Days on Market | 1838 |
| Last Modified | November 1st at 6:31pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $274.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $319.00 |
| Appliances | 6 Burner Stove, Convection Oven, Double Oven, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 4,372 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chair Railings, Coffered Ceiling(s), Crown Molding |
| Laundry Facilities | Individual Room |
| Acres | 0.35 |
| Lot Size | 15,246 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Patio | Covered, Patio, Rear Porch |
| Pool Features | Private, In Ground, Salt Water |
| Spa Features | Private, In Ground |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.