Listing provided by agent Deborah Di Memmo BRE# 01399664 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 904343016 |
| Homeowner’s Association | Bear Creek Master Association |
| Attached Structure | Detached |
| Days on Market | 83 |
| Last Modified | September 2nd at 5:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $384.63 |
| Property Type | Condominium |
| Sewage System | Public Sewer, Sewer Paid |
| Style | Mediterranean |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $1,024.00 |
| Appliances | Barbecue, Built-In Range, Dishwasher, Electric Oven, Disposal, Gas Cooktop, High Efficiency Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Trash Compactor, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric, High Efficiency |
| Fireplace | Gas, Great Room, Masonry |
| Floorspace | 2,207 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s), Forced Air, High Efficiency, Natural Gas |
| Interior Features | Bar, Built-in Features, Ceramic Counters, Corian Counters, High Ceilings, Open Floorplan, Pantry, Phone System, Recessed Lighting, Storage, Vacuum Central |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.069 |
| Fence | Wrought Iron |
| Lot Size | 3,004 sq. ft. |
| Garage Spaces | 2 |
| Parking | Built-In Storage, Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Two Door, Garage Door Opener, Golf Cart Garage, Side by Side, Workshop in Garage |
| Patio | Concrete, Covered, Enclosed, Patio, Patio Open, Porch, Slab |
| Pool Features | Association, Fenced, Gunite, Heated, In Ground, Permits, Solar Heat |
| Roofing | Tile |
| Spa Features | Association, Gunite, Heated, In Ground, Permits, Solar Heated |
| View | Hills, Lake, Neighborhood, Water |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.