Listed By Patty Calder (DRE# 00923310) at Coldwell Banker Realty (951-660-6280).
| Assessor’s Parcel Number | 904334004 |
| Homeowner’s Association | BCMA/Avalon |
| Last Modified | September 17th at 4:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $401.41 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Underground Utilities |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $741.62 |
| Appliances | Disposal, Electric Water Heater, Refrigerator, Tankless Water Heater, Gas Oven, Dishwasher, Electric Cooktop |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Gas, Central Air |
| Fireplace | Gas Starter, Family Room |
| Floorspace | 1,841 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Natural Gas, Central |
| Interior Features | Ceiling Fan(s), Pantry, Open Floorplan |
| Laundry Facilities | Inside, In Closet, Washer Included, Dryer Included |
| Acres | 0.0543 |
| Lot Size | 2,365 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Patio Open, Wrap Around |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Meadow, Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.