Assessor’s Parcel Number | 904400005 |
Last Modified | February 17th at 3:57pm |
Listing Status | Active |
Price Per Sq. Ft. | $307.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $267.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,578 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Attic Fan |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.57 |
Fence | Wrought Iron |
Lot Size | 24,829 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Community Pool |
View | Valley |
Junior High School | THOMPS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andrea Lynn Duncan at Allison James Estates & Homes.