Listed By Charlotte Dehesa (DRE# 01385718) at Charlotte T. De Hesa (714-931-4663).
| Assessor’s Parcel Number | 904334018 |
| Homeowner’s Association | BEAR CREEK |
| Last Modified | July 30th at 4:30am |
| Listing Status | Active |
| Price Per Sq. Ft. | $481.30 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1997 |
| HOA Dues | $670.00 |
| Appliances | Tankless Water Heater, High Efficiency Water Heater, Gas Oven, Free-Standing Range, Convection Oven, Gas Cooktop, Water Purifier, Water Line to Refrigerator, Ice Maker, ENERGY STAR Qualified Appliances, Built-In Range, Refrigerator, Freezer, Disposal, Gas Range, 6 Burner Stove, Dishwasher, Vented Exhaust Fan, Microwave, ENERGY STAR Qualified Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Electric, Central Air, Wall/Window Unit(s) |
| Fireplace | Family Room |
| Floorspace | 1,631 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Copper Plumbing Partial, Block Walls, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Stone Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, In Closet |
| Acres | 0.09 |
| Fence | Block, Wrought Iron |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Driveway, Garage - Two Door |
| Patio | Front Porch, Patio Open, Stone, Patio, Wrap Around |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Mountain(s), Trees/Woods, Courtyard, Hills |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.