Listing provided by agent Quintina Nordman BRE# 02011238 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 904260013 |
| Homeowner’s Association | Bear Creek Masters Assoc. |
| Days on Market | 1970 |
| Last Modified | January 7th at 2:20pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $271.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Ranch |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $250.00 |
| Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Disposal, Gas & Electric Range, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Master Bedroom, Gas, Fire Pit |
| Floorspace | 5,358 sq. ft. |
| Floor | Wood |
| Heating | Central, Fireplace(s) |
| Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Furnished, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Stair Climber, Tile Counters, Wired for Sound |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Included |
| Acres | 0.59 |
| Fence | Good Condition, Wrought Iron |
| Lot Size | 25,700 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage, Garage Faces Side, On Site, Parking Space, Private |
| Patio | Covered, Deck, Patio Open, Front Porch |
| Pool Features | Private, Association, Community, Fiberglass, Heated, In Ground, Pebble, Permits, Salt Water, Waterfall |
| Roofing | Tile |
| Spa Features | Private, Association, Fiberglass, Heated |
| View | Golf Course, Pool |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Mesa |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.