Listing provided by agent Nancy Hughes BRE# 00859916 at Corcoran Global Living-Temecula.
| Assessor’s Parcel Number | 904341012 |
| Homeowner’s Association | Bear Creek |
| Attached Structure | Detached |
| Days on Market | 1401 |
| Last Modified | January 6th at 2:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $284.27 |
| Property Type | Condominium |
| Sewage System | Public Sewer, Sewer Paid |
| Style | Mediterranean |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $735.00 |
| Appliances | Electric Oven, Electric Range, Electric Cooktop, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Water Heater Central, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 1,685 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Partially Furnished, Recessed Lighting, Wired for Sound |
| Laundry Facilities | Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.01 |
| Fence | Good Condition |
| Lot Size | 436 sq. ft. |
| Garage Spaces | 2 |
| Parking | Built-In Storage, Garage - Single Door, Private |
| Patio | Concrete, Deck, Patio Open, Porch, Front Porch, Rear Porch, Slab |
| Roofing | Concrete |
| View | Hills, Park/Greenbelt |
| School District | Napa Valley Unified |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.