Listing provided by agent Luis Jubany BRE# 01396147 at Homesmart.
| Assessor’s Parcel Number | 904342009 |
| Homeowner’s Association | BCMA |
| Attached Structure | Detached |
| Days on Market | 1827 |
| Last Modified | January 5th at 3:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $261.95 |
| Property Type | Condominium |
| Sewage System | Public Sewer, Sewer Paid |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $654.00 |
| Appliances | Barbecue, Self Cleaning Oven, Dishwasher, Disposal, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,050 sq. ft. |
| Heating | Central, Fireplace(s) |
| Interior Features | 2 Staircases, Balcony, Ceiling Fan(s), Granite Counters, Living Room Balcony |
| Laundry Facilities | In Garage |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | City Lights, Golf Course, Hills |
| School District | Murrieta |
| Elementary School | Murrieta |
| Junior High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.