Listing provided by agent Deborah Di Memmo BRE# 01399664 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 904342013 |
| Homeowner’s Association | Bear Creek Master Association |
| Attached Structure | Detached |
| Days on Market | 2011 |
| Last Modified | June 17th at 3:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.98 |
| Property Type | Condominium |
| Sewage System | Public Sewer, Sewer Paid |
| Style | Contemporary |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $654.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Master Bedroom, Gas, Great Room, Masonry, See Through, Two Way |
| Floorspace | 2,145 sq. ft. |
| Floor | Carpet, Stone, Tile |
| Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
| Interior Features | Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceramic Counters, High Ceilings, Open Floorplan, Pantry, Phone System, Recessed Lighting, Storage, Tile Counters, Two Story Ceilings, Unfurnished, Wired for Data |
| Laundry Facilities | Gas & Electric Dryer Hookup, In Closet, Inside, Washer Hookup |
| Fence | Block, Privacy, Stucco Wall |
| Garage Spaces | 2 |
| Parking | Built-In Storage, Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest, Side by Side |
| Patio | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Slab, Wrap Around |
| Pool Features | Association, Fenced, Filtered, Gunite, Heated, In Ground, Permits, Solar Heat |
| Roofing | Tile |
| Spa Features | Association, Gunite, Heated, In Ground, Permits, Solar Heated |
| View | Hills, Neighborhood, Pool, Trees/Woods |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.