Listing provided by agent Connor Duffy BRE# 02167870 at Abundance Real Estate and Anthony Anselmo BRE# 02159710 at Abundance Real Estate.
| Assessor’s Parcel Number | 904680029 |
| Homeowner’s Association | Bear Creek Master |
| Days on Market | 1 |
| Last Modified | October 28th at 6:16am |
| Listing Status | Active |
| Price Per Sq. Ft. | $305.85 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $428.50 |
| Appliances | 6 Burner Stove, Dishwasher, Freezer, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room, Family Room, Master Bedroom, Gas |
| Floorspace | 4,087 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Bar, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Two Story Ceilings |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.3 |
| Fence | Brick, Stucco Wall |
| Lot Size | 13,068 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage - Two Door, Golf Cart Garage |
| Patio | Concrete, Covered, Rear Porch |
| Pool Features | Community |
| Roofing | Tile |
| Spa Features | Private, Above Ground |
| View | Golf Course, Hills, Lake, Trees/Woods |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.