Listed By Ashley Cooper (DRE# 01898439) at Cooper Real Estate Group (951-514-7854).
| Assessor’s Parcel Number | 904351071 |
| Homeowner’s Association | Bear Creek |
| Days on Market | 228 |
| Last Modified | January 16th at 9:48am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $346.53 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $715.00 |
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Hot Water Circulator, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Living Room, Master Bedroom, Two Way |
| Floorspace | 3,056 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Bar, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Storage, Wainscoting, Wired for Data, Wired for Sound |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.09 |
| Lot Size | 3,920 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Golf Cart Garage |
| Patio | Concrete, Covered, Patio, Patio Open |
| Pool Features | Association, Community, In Ground |
| Spa Features | Association, Community, In Ground |
| View | Courtyard, Golf Course, Hills, Neighborhood, Park/Greenbelt, Trees/Woods |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.