Listing provided by agent Justin Short BRE# 01959434 at Re/Max Real Pros.
| Assessor’s Parcel Number | 904111032 |
| Homeowner’s Association | Oaktree Villas |
| Attached Structure | Detached |
| Days on Market | 2086 |
| Last Modified | July 16th at 3:04pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $208.09 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 1985 |
| HOA Dues | $576.00 |
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Trash Compactor, Water Heater Central, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas, Gas Starter |
| Floorspace | 1,682 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tile Counters, Unfurnished |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Rooms | All Bedrooms Down, Dressing Area, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Two Masters, Walk-In Closet |
| Acres | 0.1 |
| Fence | Good Condition |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage - Single Door |
| Patio | Concrete, Covered, Patio, Rear Porch, Slab |
| Pool Features | Association, Community, Heated, In Ground |
| Roofing | Tile |
| Spa Features | Association, Heated, In Ground |
| View | Hills, Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.