Listed By Ashley Aguilera (DRE# 01810922) at Ennoble Realty and Nathan Torres (DRE# 01304856) at Ennoble Realty (951-375-1531).
| Assessor’s Parcel Number | 904341008 |
| Homeowner’s Association | Bear Creek Master Assoc. |
| Attached Structure | Detached |
| Last Modified | June 24th at 12:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $364.99 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $864.00 |
| Appliances | Disposal, Microwave, Refrigerator, Free-Standing Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,685 sq. ft. |
| Floor | Carpet, Stone, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.01 |
| Lot Size | 435 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway |
| Patio | Concrete |
| Pool Features | Association, In Ground, Community, Heated |
| Spa Features | Association, In Ground, Community, Heated |
| View | Park/Greenbelt |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.