Listing provided by agent Ashley Aguilera BRE# 01810922 at Ennoble Realty.
Assessor’s Parcel Number | 904342011 |
Homeowner’s Association | Bear Creek Master Assoc. |
Attached Structure | Detached |
Days on Market | 1 |
Last Modified | September 11th at 6:54pm |
Listing Status | Active |
Price Per Sq. Ft. | $321.68 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $864.00 |
Appliances | Built-In Range, Dishwasher, Disposal, Gas Cooktop, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Dining Room, Family Room, Master Retreat |
Floorspace | 2,145 sq. ft. |
Heating | Central |
Interior Features | Built-in Features, Coffered Ceiling(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | In Garage |
Acres | 0.05 |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Garage |
Pool Features | Association, Community, Gunite, Heated, In Ground |
Spa Features | Association, Community, Heated, In Ground |
View | Neighborhood, Park/Greenbelt, Trees/Woods |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.